While I have had little time to write about additions to the map I have been updating both the versions of the map on a weekly basis.
Since my last post here only 2 water power licences have been granted.
| C122856 | KITASOO POWER LTD | Baron Lake | 25/04/2008 |
| C116501 | FITZSIMMONS CREEK HYDRO LP | Fitzsimmons Creek | 11/04/2008 |
During that same period the water stewardship divsion of the Ministry of Evironment have recieved and cleared 142 water power licence applications for 185 points of diversion.
| Z123239 | GALENA BAY POWER CORP | Asher Creek | KAS - TROUT LAKE |
| Z123241 | GALENA BAY POWER CORP | Pool Creek | NEL - CAMBORNE |
| Z122941 | ESTERO POWER CORPORATION | Patricia Creek | VAN - JERVIS |
| Z122998 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81183 ) | VAN - JERVIS |
| Z123228 | CANADIAN HYDRO DEVELOPERS INC | Kirbyville Creek | REV - FRENCH CREEK |
| Z123257 | CLOUDWORKS ENERGY INC | Big Creek | CAR - CHILCOTIN |
| Z122958 | 784483 BC LTD | ZZ Creek ( 81193 ) | VAN - JERVIS |
| Z122958 | 784483 BC LTD | ZZ Creek ( 81194 ) | VAN - JERVIS |
| Z122958 | 784483 BC LTD | ZZ Creek ( 81197 ) | VAN - JERVIS |
| Z122958 | 784483 BC LTD | ZZ Creek (Trib of Zoonie River) | VAN - JERVIS |
| Z122984 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81209 ) | VAN - JERVIS |
| Z123009 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81216 ) | VAN - JERVIS |
| Z123029 | HAWKEYE ENERGY CORPORATION | Tzoonie River | VAN - JERVIS |
| Z123060 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81224 ) | VAN - JERVIS |
| Z123122 | HYDRALTO RENEWABLE ENERGY CORP | ZZ Creek ( 81243 ) | VAN - JERVIS |
| Z122738 | 784483 BC LTD | ZZ Creek ( 80664 ) | NW - KENT |
| Z122738 | 784483 BC LTD | ZZ Creek ( 80662 ) | NW - KENT |
| Z122958 | 784483 BC LTD | Tzoonie River | VAN - JERVIS |
| Z117155 | ALPINE POWER & TRANSMISSION INC | Gerty Creek | NW - KENT |
| Z123120 | HAWKEYE ENERGY CORPORATION | Stakawus Creek (upper) | VAN - JERVIS |
| Z123126 | HAWKEYE ENERGY CORPORATION | Tzoonie River | VAN - JERVIS |
| Z123127 | HYDRALTO RENEWABLE ENERGY CORP | ZZ Creek ( 81252 ) | VANCOUVER |
| Z123127 | HYDRALTO RENEWABLE ENERGY CORP | ZZ Creek ( 81250 ) | VANCOUVER |
| Z123127 | HYDRALTO RENEWABLE ENERGY CORP | ZZ Creek ( 81251 ) | VANCOUVER |
| Z123166 | HAWKEYE ENERGY CORPORATION | Bishop River | VAN - JERVIS |
| Z123225 | HYDRALTO RENEWABLE ENERGY CORP | ZZ Creek ( 81293 ) | VAN - JERVIS |
| Z123225 | HYDRALTO RENEWABLE ENERGY CORP | Red Tusk Creek | VAN - JERVIS |
| Z123225 | HYDRALTO RENEWABLE ENERGY CORP | ZZ Creek ( 81292 ) | VAN - JERVIS |
| Z123282 | TRIGEN RENEWABLE ENERGY | Deneau Creek | NEW WESTMINSTER |
| Z123301 | 6167047 CANADA LTD | Kull Creek | CAR - BELLA COOLA |
| Z123302 | 6167047 CANADA LTD | Kilippi Creek | CAR - BELLA COOLA |
| Z123303 | 6167047 CANADA LTD | Noeick River | CAR - BELLA COOLA |
| Z123304 | 6167047 CANADA LTD | Smitley River | CAR - BELLA COOLA |
| Z123306 | 6167047 CANADA LTD | Marble Creek | CAR - BELLA COOLA |
| Z123310 | 6167047 CANADA LTD | ZZ trib near Waump Creek ( 812 | CAR - BELLA COOLA |
| Z123311 | 6167047 CANADA LTD | Inziana River | CAR - BELLA COOLA |
| Z123312 | 6167047 CANADA LTD | Lemolo Creek | CAR - BELLA COOLA |
| Z123313 | 6167047 CANADA LTD | Nahornyk Creek | CAR - BELLA COOLA |
| Z123314 | 6167047 CANADA LTD | Ickna Creek | CAR - BELLA COOLA |
| Z123315 | 6167047 CANADA LTD | ZZ tributary of Taleomey River | CAR - BELLA COOLA |
| Z123316 | 6167047 CANADA LTD | Doos Creek | CAR - BELLA COOLA |
| Z123317 | 6167047 CANADA LTD | Sumquolt Creek | CAR - BELLA COOLA |
| Z123331 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81307 ) | VAN - JERVIS |
| Z123347 | MAX PACIFIC POWER INC | Uztlius Creek | NW - SPUZZUM |
| Z123347 | MAX PACIFIC POWER INC | East Anderson River | NW - SPUZZUM |
| Z123347 | MAX PACIFIC POWER INC | Anderson River | NW - SPUZZUM |
| Z123365 | GALENA BAY POWER CORP | Beaton Creek | NEL - CAMBORNE |
| Z123366 | GALENA BAY POWER CORP | Incomappleux River | NEL - CAMBORNE |
| Z123370 | MAX PACIFIC POWER INC | Mcparlon Creek | ASH - BRIDGE RIVER |
| Z123373 | MAX PACIFIC POWER INC | Nichols Creek | ASH - BRIDGE RIVER |
| Z123376 | MAX PACIFIC POWER INC | Nichols Creek | ASH - BRIDGE RIVER |
| Z123378 | MAX PACIFIC POWER INC | ZZ Creek ( 75803 ) | ASH - BRIDGE RIVER |
| Z123378 | MAX PACIFIC POWER INC | ZZ Creek ( 75804 ) | ASH - BRIDGE RIVER |
| Z123369 | CLOUDWORKS ENERGY INC | ZZ Creek ( 81327 ) | NW - KENT |
| Z123367 | CLOUDWORKS ENERGY INC | Big Silver Creek | NW - KENT |
| Z123374 | CLOUDWORKS ENERGY INC | ZZ Creek ( 81337 ) | NW - KENT |
| Z123375 | CLOUDWORKS ENERGY INC | ZZ Creek ( 81335 ) | NW - KENT |
| Z123368 | CLOUDWORKS ENERGY INC | Snowshoe Creek | NW - KENT |
| Z123377 | CLOUDWORKS ENERGY INC | Hoover Lake | NEW WESTMINSTER |
| Z117222 | ALPINE POWER & TRANSMISSION INC | Eagle Creek | NW - KENT |
| Z117222 | ALPINE POWER & TRANSMISSION INC | ZZ Creek ( 81347 ) | NW - KENT |
| Z117326 | SOUND ENERGY INC | ZZ Creek ( 81352 ) | VAN - HOWE SOUND |
| Z117326 | SOUND ENERGY INC | ZZ Creek ( 81351 ) | VAN - HOWE SOUND |
| Z123401 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81378 ) | VANCOUVER |
| Z123459 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81383 ) | VAN - JERVIS |
| Z123561 | C-FREE POWER CORP | Yellowjacket Creek | PG - MCBRIDE |
| Z117227 | ALPINE POWER & TRANSMISSION INC | George Good Creek | NW - MISSION |
| Z123305 | 6167047 CANADA LTD | Waump Creek | NAN - COAST |
| Z123469 | CLOUDWORKS ENERGY INC | Kenyon Lake | NW - MISSION |
| Z123472 | RENEWABLE POWER CORP | Ramona Creek | VAN - JERVIS |
| Z123476 | PLUTONIC HYDRO INC | Mellersh Creek | VAN - JERVIS |
| Z123482 | PLUTONIC HYDRO INC | Paradise River | VANCOUVER |
| Z123496 | MAX PACIFIC POWER INC | Truax Creek | ASH - BRIDGE RIVER |
| Z123501 | MAX PACIFIC POWER INC | Bobb Creek | ASH - BRIDGE RIVER |
| Z123521 | SYNEX ENERGY RESOURCES LTD | Union Creek | PR - TERRACE |
| Z123522 | 0728078 BC LTD | Sharp Creek | PR - KITIMAT |
| Z123524 | 0728078 BC LTD | South Seekwyakin Creek | PR - KITIMAT |
| Z123525 | MAX PACIFIC POWER INC | Keary Creek | ASH - BRIDGE RIVER |
| Z123530 | MAX PACIFIC POWER INC | Tommy Creek | ASH - BRIDGE RIVER |
| Z123532 | 6167047 CANADA LTD | Willoughby Creek | PR - TERRACE |
| Z123532 | 6167047 CANADA LTD | ZZ Creek ( 81430 ) | PR - TERRACE |
| Z123535 | 6167047 CANADA LTD | Skowill Creek | PR - TERRACE |
| Z123536 | MAX PACIFIC POWER INC | Yalakom River | ASH - BRIDGE RIVER |
| Z123537 | 6167047 CANADA LTD | Sulphurets Creek | PR - TERRACE |
| Z123538 | 6167047 CANADA LTD | Estshi Creek | ATLIN |
| Z123541 | C FREE POWER CORP | Thulme River | PR - TERRACE |
| Z123552 | 6167047 CANADA LTD | LahLah Creek | NAN - COAST |
| Z123560 | HYDROMAX ENERGY LTD | Caribou Creek | NEL - BURTON CITY |
| Z123307 | 6167047 CANADA LTD | Atwaykellesse River | NAN - COAST |
| Z123571 | SELKIRK POWER COMPANY | Stitt Creek | REV - FRENCH CREEK |
| Z123575 | SELKIRK POWER COMPANY | Mica Creek | REV - FRENCH CREEK |
| Z123487 | 6167047 CANADA LTD | Stave Lake | NEW WESTMINSTER |
| Z123487 | 6167047 CANADA LTD | Kenyon Lake | NEW WESTMINSTER |
| Z123578 | SELKIRK POWER COMPANY | Goldstream River | REV - FRENCH CREEK |
| Z123485 | ANDERSON RIVER HYDRO LTD | Anderson River | NW - SPUZZUM |
| Z123486 | HAWKEYE ENERGY CORPORATION | Chusan Creek | VANCOUVER |
| Z123550 | HAWKEYE ENERGY CORPORATION | Filer Creek | VAN - JERVIS |
| Z123591 | C FREE POWER CORP | Boyd Creek | NEL - CAMBORNE |
| Z123555 | HAWKEYE ENERGY CORPORATION | Racoon Creek | VAN - JERVIS |
| Z123557 | HAWKEYE ENERGY CORPORATION | Klite River | VAN - JERVIS |
| Z123572 | CLOUDWORKS ENERGY INC | ZZ Lake ( 81499 ) | NEW WESTMINSTER |
| Z123580 | 784483 BC LTD | ZZ Creek ( 81503 ) | VAN - JERVIS |
| Z123580 | 784483 BC LTD | ZZ Creek ( 81504 ) | VAN - JERVIS |
| Z123580 | 784483 BC LTD | Misery Creek | VAN - JERVIS |
| Z123580 | 784483 BC LTD | ZZ Creek ( 81502 ) | VAN - JERVIS |
| Z123609 | BURTON GREEN POWER INC | Goatcanyon Creek | NEL - BURTON CITY |
| Z123609 | BURTON GREEN POWER INC | Caribou Creek | NEL - BURTON CITY |
| Z123576 | 6167047 CANADA LTD | Isabel Lake | NEW WESTMINSTER |
| Z123576 | 6167047 CANADA LTD | Pitt Lake | NEW WESTMINSTER |
| Z123642 | BURTON GREEN POWER INC | Burton (Trout) Creek | NEL - BURTON CITY |
| Z123642 | BURTON GREEN POWER INC | Woden Creek | NEL - BURTON CITY |
| Z123643 | BURTON GREEN POWER INC | Snow Creek | NEL - BURTON CITY |
| Z123643 | BURTON GREEN POWER INC | Hail Creek | NEL - BURTON CITY |
| Z123649 | TYRONE HAMBLIN | Gold River | ALBERNI |
| Z123644 | ALTA ENERGY CORPORATION | Granite Creek | REV - DOWNIE |
| Z123647 | C-FREE POWER CORP | Finlay River | PG - ARCTIC |
| Z122665 | HYDRALTO RENEWABLE ENERGY CORP | Falk Creek | VAN - HOWE SOUND |
| Z123584 | PLUTONIC HYDRO INC | Chusan Creek | VAN - JERVIS |
| Z123607 | PLUTONIC HYDRO INC | Tahumming River | VAN - JERVIS |
| Z123615 | PLUTONIC HYDRO INC | Zoltan Creek | VAN - JERVIS |
| Z123600 | PLUTONIC HYDRO INC | Racoon Creek | VAN - JERVIS |
| Z123606 | TRIGEN RENEWABLE ENERGY | Borden Creek | NW - CHILLIWACK |
| Z123618 | PLUTONIC HYDRO INC | East Toba River | VAN - JERVIS |
| Z123625 | CLOUDWORKS ENERGY INC | Slollicum Lake | NEW WESTMINSTER |
| Z122464 | SWIFT POWER CORP | Dasque Creek | PR - KITIMAT |
| Z123629 | CLOUDWORKS ENERGY INC | Florence Lake | NEW WESTMINSTER |
| Z123681 | BARKLEY PROJECT GROUP LIMITED | Kennedy Lake | ALB - ALBERNI |
| Z123682 | PURCELL GREENPOWER - 3986314 CANADA INC | Cooper Creek | KAS - LARDEAU |
| Z123682 | PURCELL GREENPOWER - 3986314 CANADA INC | Cooper Creek | KAS - LARDEAU |
| Z117092 | ALPINE POWER & TRANSMISSION INC | Salsbury Lake | NW - MISSION |
| Z117092 | ALPINE POWER & TRANSMISSION INC | Statlu Creek | NW - MISSION |
| Z123696 | PURCELL GREENPOWER - 3986314 CANADA INC | Tenise Creek | KAS - LARDEAU |
| Z123696 | PURCELL GREENPOWER - 3986314 CANADA INC | Tenise Creek | KAS - LARDEAU |
| Z123699 | 6167047 CANADA LTD | Wahpeeto Creek | NAN - COAST |
| Z123712 | 6167047 CANADA LTD | Powley Creek | NAN - COAST |
| Z123712 | 6167047 CANADA LTD | ZZCreek | NAN - COAST |
| Z121399 | SPUZZUM CREEK POWER CORP | Sakwi Creek | NW - KENT |
| Z123556 | 784483 BC LTD | ZZ Lake ( 81669 ) | VANCOUVER |
| Z123556 | 784483 BC LTD | Phantom Lake | VANCOUVER |
| Z123556 | 784483 BC LTD | Clowhom River | VANCOUVER |
| Z123556 | 784483 BC LTD | Clowhom River | VANCOUVER |
| Z123692 | COASTAL RIVERS POWER LTD PARTNERSHIP | Mamquam River | VAN - HOWE SOUND |
| Z117092 | ALPINE POWER & TRANSMISSION INC | ZZ Creek ( 81691 ) | NW - MISSION |
| Z117092 | ALPINE POWER & TRANSMISSION INC | ZZ Creek ( 81692 ) | NW - MISSION |
| Z117155 | ALPINE POWER & TRANSMISSION INC | ZZ Creek ( 81696 ) | NW - KENT |
| Z123775 | SYNEX ENERGY RESOURCES LTD | Newcastle Creek | NAN - SAYWARD |
| Z123778 | ATLA ENERGY CORPORATION | Brewster Creek | REV - FRENCH CREEK |
| Z123780 | ATLA ENERGY CORPORATION | Goldstream River | REV - FRENCH CREEK |
| Z123781 | ATLA ENERGY CORPORATION | Sibley Creek | REV - FRENCH CREEK |
| Z123788 | ATLA ENERGY CORPORATION | Old Camp Creek | REV - FRENCH CREEK |
| Z123795 | SYNEX ENERGY RESOURCES LTD | Naka Creek | NAN - SAYWARD |
| Z123776 | 0820106 BC LTD. | Petersen Creek | NW - KENT |
| Z123776 | 0820106 BC LTD. | ZZ Creek ( 81756 ) | NW - KENT |
| Z123776 | 0820106 BC LTD. | Ryan River | NW - KENT |
| Z123799 | ATLA ENERGY CORPORATION | Scrip Creek | REV - FRENCH CREEK |
| Z123802 | ATLA ENERGY CORPORATION | ZZ Creek ( 81763 ) | REV - FRENCH CREEK |
| Z123824 | C-FREE POWER CORP | Nation River | PG - PARSNIP |
| Z123826 | C-FREE POWER CORP | Nation River | PG - PARSNIP |
| Z123827 | C-FREE POWER CORP | Nation River | PG - PARSNIP |
| Z123837 | ATLA ENERGY CORPORATION | Wood River | GOL - KINBASKET |
| Z123844 | SYNEX ENERGY RESOURCES LTD | Salt Water | NAN - SAYWARD |
| Z123875 | ATLA ENERGY CORPORATION | Clemenceau Creek | GOL - KINBASKET |
| Z123851 | CLOUDWORKS ENERGY INC | Bridge River | ASH - BRIDGE RIVER |
| Z123851 | CLOUDWORKS ENERGY INC | Nichols Creek | ASH - BRIDGE RIVER |
| Z123821 | HAWKEYE ENERGY CORPORATION | ZZ Creek ( 81816 ) | VAN - JERVIS |
| Z123902 | 6167047 CANADA LTD | Machmell River | CAR - BELLA COOLA |
| Z123906 | 6167047 CANADA LTD | Tessium Creek | CAR - BELLA COOLA |
| Z123917 | SYNEX ENERGY RESOURCES LTD | Bulson Creek | ALB - ALBERNI |
| Z123933 | 6167047 CANADA LTD | Prophet River | LIARD |
| Z123819 | 0820106 BC LTD. | Boulder Creek | NW - KENT |
| Z123819 | 0820106 BC LTD. | Boulder Creek | NW - KENT |
| Z123819 | 0820106 BC LTD. | ZZ Creek ( 81856 ) | NW - KENT |
| Z123822 | HAWKEYE ENERGY CORPORATION | Powell River | VAN - JERVIS |
| Z123954 | SYNEX ENERGY RESOURCES LTD | Schmidt Creek | NAN - SAYWARD |
| Z123812 | 0820106 BC LTD. | ZZ Creek ( 81878 ) | VAN - JERVIS |
| Z123812 | 0820106 BC LTD. | ZZ Creek ( 81879 ) | VAN - JERVIS |
| Z123812 | 0820106 BC LTD. | ZZ Creek ( 81880 ) | VAN - JERVIS |
| Z123956 | C-FREE POWER CORP | Pelly Creek | PG - ARCTIC |
| Z123959 | C-FREE POWER CORP | Cutbank Creek | PG - ARCTIC |
| Z123837 | ATLA ENERGY CORPORATION | Wood River | GOL - KINBASKET |
| Z123861 | 0820106 BC LTD. | ZZ Creek ( 81216-1) | VAN - JERVIS |
| Z123861 | 0820106 BC LTD. | ZZ Creek ( 81216-2) | VAN - JERVIS |
| Z123861 | 0820106 BC LTD. | ZZ Creek ( 81216-3) | VAN - JERVIS |
| Z123957 | HAWKEYE POWER CORPORATION | ZZ Creek ( 81927 ) | VAN - JERVIS |
| Z123963 | HAWKEYE POWER CORPORATION | ZZ Creek ( 81925 ) | VAN - JERVIS |
| < Prev | Next > |
|---|







